← all games · Leaderboard · Compare
Every player's result in every game, one row each — the live version of the spreadsheet's sorted performances tab. Buy-ins and cash-outs are summed within a game, so rebuys stay on one line.
All time · Madi · 18 performances · 5 winning (28%) · JSON
| # | Date | Player | In | Out | Profit |
|---|---|---|---|---|---|
| 1 | 2025-01-26 | Madi | $25.00 | $90.80 | +65.80 |
| 2 | 2025-03-16 | Madi | $50.00 | $98.70 | +48.70 |
| 3 | 2024-08-24 | Madi | $25.00 | $65.50 | +40.50 |
| 4 | 2024-03-14 | Madi | $25.00 | $46.90 | +21.90 |
| 5 | 2025-10-10 | Madi | $25.00 | $42.40 | +17.40 |
| 6 | 2024-02-08 | Madi | $25.00 | $23.60 | -1.40 |
| 7 | 2024-02-29 | Madi | $15.00 | $0.00 | -15.00 |
| 8 | 2024-01-14 | Madi | $25.00 | $4.40 | -20.60 |
| 9 | 2024-09-07 | Madi | $45.00 | $24.10 | -20.90 |
| 10 | 2024-04-09 | Madi | $30.00 | $8.70 | -21.30 |
| 11 | 2023-11-14 | Madi | $24.00 | $0.00 | -24.00 |
| 12 | 2025-03-29 | Madi | $25.00 | $0.00 | -25.00 |
| 13 | 2025-03-06 | Madi | $25.00 | $0.00 | -25.00 |
| 14 | 2024-01-28 | Madi | $25.00 | $0.00 | -25.00 |
| 15 | 2023-12-05 | Madi | $30.00 | $0.00 | -30.00 |
| 16 | 2024-01-10 | Madi | $50.00 | $13.70 | -36.30 |
| 17 | 2024-02-18 | Madi | $50.00 | $0.00 | -50.00 |
| 18 | 2025-03-22 | Madi | $75.00 | $0.00 | -75.00 |
| Total | 18 rows | $594.00 | $418.80 | -175.20 |
Footer totals cover all 18 filtered performances, not just the rows shown.