← all games  ·  Compare players on one graph →  ·  Sorted performances →

Player leaderboard

Profit is cash-outs minus buy-ins, before any adjustments. Click a column to sort, a player for their spotlight.

Showing all time · 23 players, 24 hidden.

PlayerGamesInOutProfit$/game
John 71 $4,893.00 $6,645.85 +1,752.85 +24.69
Albert 9 $700.00 $1,631.30 +931.30 +103.48
Eric Chen 8 $510.00 $965.50 +455.50 +56.94
Ben 49 $1,871.00 $2,240.90 +369.90 +7.55
Sam 26 $1,787.00 $1,929.00 +142.00 +5.46
Viren 4 $100.00 $213.80 +113.80 +28.45
Takeshi 3 $60.00 $104.10 +44.10 +14.70
Lucas 2 $100.00 $120.60 +20.60 +10.30
Collin 39 $1,579.00 $1,595.50 +16.50 +0.42
Edison 19 $1,108.00 $1,109.06 +1.06 +0.06
Brennan 2 $100.00 $61.80 -38.20 -19.10
Carrie 3 $110.00 $64.70 -45.30 -15.10
Andrew 3 $95.00 $37.50 -57.50 -19.17
YiFei 2 $125.00 $35.40 -89.60 -44.80
Ryan 2 $275.00 $109.90 -165.10 -82.55
John Spencer 12 $570.00 $398.50 -171.50 -14.29
Madi 18 $594.00 $418.80 -175.20 -9.73
Mike 15 $605.00 $207.70 -397.30 -26.49
Connor 91 $7,027.00 $6,610.70 -416.30 -4.57
Jay 30 $2,755.45 $2,336.60 -418.85 -13.96
Nick 32 $2,744.00 $2,264.08 -479.92 -15.00
Kevin 82 $10,461.00 $9,865.23 -595.77 -7.27
Kai 45 $3,758.50 $3,005.55 -752.95 -16.73
Total91 games $41,927.95$41,972.07 +44.12