← all games  ·  Compare players on one graph →

Player leaderboard

Profit is cash-outs minus buy-ins, before any adjustments. Click a column to sort, a player for their spotlight.

Showing all time · 21 players, 24 hidden.

PlayerGamesInOutProfit$/game
John 66 $4,393.00 $6,083.95 +1,690.95 +25.62
Albert 7 $450.00 $1,191.30 +741.30 +105.90
Ben 49 $1,871.00 $2,240.90 +369.90 +7.55
Sam 23 $1,380.00 $1,683.80 +303.80 +13.21
Eric Chen 4 $125.00 $263.60 +138.60 +34.65
Takeshi 3 $60.00 $104.10 +44.10 +14.70
Lucas 2 $100.00 $120.60 +20.60 +10.30
Collin 39 $1,579.00 $1,595.50 +16.50 +0.42
Edison 19 $1,108.00 $1,109.06 +1.06 +0.06
Brennan 2 $100.00 $61.80 -38.20 -19.10
Carrie 3 $110.00 $64.70 -45.30 -15.10
Andrew 3 $95.00 $37.50 -57.50 -19.17
YiFei 2 $125.00 $35.40 -89.60 -44.80
John Spencer 12 $570.00 $398.50 -171.50 -14.29
Connor 86 $6,145.80 $5,971.80 -174.00 -2.02
Madi 18 $594.00 $418.80 -175.20 -9.73
Jay 25 $2,105.45 $1,843.50 -261.95 -10.48
Mike 14 $530.00 $207.70 -322.30 -23.02
Nick 32 $2,744.00 $2,264.08 -479.92 -15.00
Kai 44 $3,658.50 $2,967.55 -690.95 -15.70
Kevin 77 $9,801.00 $8,883.53 -917.47 -11.92
Total86 games $37,644.75$37,547.67 -97.08