← all games  ·  Compare players on one graph →

Player leaderboard

Profit is cash-outs minus buy-ins, before any adjustments. Click a column to sort, a player for their spotlight.

Showing all time · 21 players, 24 hidden.

PlayerGamesInOutProfit$/game
John 65 $4,283.00 $6,024.75 +1,741.75 +26.80
Albert 7 $450.00 $1,191.30 +741.30 +105.90
Ben 48 $1,846.00 $2,160.90 +314.90 +6.56
Sam 21 $1,205.00 $1,374.30 +169.30 +8.06
Takeshi 3 $60.00 $104.10 +44.10 +14.70
Eric Lending Tree 2 $50.00 $87.20 +37.20 +18.60
Lucas 2 $100.00 $120.60 +20.60 +10.30
Collin 39 $1,579.00 $1,595.50 +16.50 +0.42
Edison 19 $1,108.00 $1,109.06 +1.06 +0.06
Brennan 2 $100.00 $61.80 -38.20 -19.10
Carrie 3 $110.00 $64.70 -45.30 -15.10
Andrew 3 $95.00 $37.50 -57.50 -19.17
YiFei 2 $125.00 $35.40 -89.60 -44.80
Connor 84 $5,945.80 $5,791.80 -154.00 -1.83
Madi 18 $594.00 $418.80 -175.20 -9.73
John Spencer 11 $470.00 $259.20 -210.80 -19.16
Mike 14 $530.00 $207.70 -322.30 -23.02
Jay 23 $1,980.45 $1,611.80 -368.65 -16.03
Nick 32 $2,744.00 $2,264.08 -479.92 -15.00
Kevin 75 $8,791.00 $8,239.63 -551.37 -7.35
Kai 44 $3,658.50 $2,967.55 -690.95 -15.70
Total84 games $35,824.75$35,727.67 -97.08