← all games · Leaderboard · Compare
Every player's result in every game, one row each — the live version of the spreadsheet's sorted performances tab. Buy-ins and cash-outs are summed within a game, so rebuys stay on one line.
All time · Mike · 15 performances · 3 winning (20%) · JSON
| # | Date | Player | In | Out | Profit |
|---|---|---|---|---|---|
| 1 | 2025-04-06 | Mike | $10.00 | $23.30 | +13.30 |
| 2 | 2025-04-05 | Mike | $10.00 | $23.10 | +13.10 |
| 3 | 2025-06-21 | Mike | $50.00 | $61.80 | +11.80 |
| 4 | 2025-07-27 | Mike | $25.00 | $23.60 | -1.40 |
| 5 | 2025-09-07 | Mike | $25.00 | $0.00 | -25.00 |
| 6 | 2025-03-06 | Mike | $25.00 | $0.00 | -25.00 |
| 7 | 2025-01-10 | Mike | $25.00 | $0.00 | -25.00 |
| 8 | 2025-06-26 | Mike | $50.00 | $24.90 | -25.10 |
| 9 | 2025-04-20 | Mike | $50.00 | $23.00 | -27.00 |
| 10 | 2025-07-11 | Mike | $60.00 | $28.00 | -32.00 |
| 11 | 2026-07-17 | Mike | $50.00 | $0.00 | -50.00 |
| 12 | 2025-08-29 | Mike | $50.00 | $0.00 | -50.00 |
| 13 | 2025-05-03 | Mike | $50.00 | $0.00 | -50.00 |
| 14 | 2025-03-16 | Mike | $50.00 | $0.00 | -50.00 |
| 15 | 2026-10-17 | Mike | $75.00 | $0.00 | -75.00 |
| Total | 15 rows | $605.00 | $207.70 | -397.30 |
Footer totals cover all 15 filtered performances, not just the rows shown.