← all games · Leaderboard · Compare
Every player's result in every game, one row each — the live version of the spreadsheet's sorted performances tab. Buy-ins and cash-outs are summed within a game, so rebuys stay on one line.
All time · Edison · 19 performances · 9 winning (47%) · JSON
| # | Date | Player | In | Out | Profit |
|---|---|---|---|---|---|
| 1 | 2025-05-03 | Edison | $100.00 | $239.10 | +139.10 |
| 2 | 2025-03-13 | Edison | $50.00 | $158.00 | +108.00 |
| 3 | 2024-10-26 | Edison | $50.00 | $110.70 | +60.70 |
| 4 | 2024-11-10 | Edison | $45.00 | $101.30 | +56.30 |
| 5 | 2024-07-21 | Edison | $10.00 | $52.16 | +42.16 |
| 6 | 2025-07-11 | Edison | $60.00 | $90.30 | +30.30 |
| 7 | 2023-11-14 | Edison | $48.00 | $63.00 | +15.00 |
| 8 | 2023-12-05 | Edison | $30.00 | $43.30 | +13.30 |
| 9 | 2025-08-29 | Edison | $25.00 | $35.80 | +10.80 |
| 10 | 2024-06-05 | Edison | $50.00 | $41.50 | -8.50 |
| 11 | 2023-11-29 | Edison | $20.00 | $10.80 | -9.20 |
| 12 | 2024-07-20 | Edison | $75.00 | $64.90 | -10.10 |
| 13 | 2024-02-18 | Edison | $25.00 | $12.00 | -13.00 |
| 14 | 2026-02-01 | Edison | $75.00 | $49.40 | -25.60 |
| 15 | 2024-01-28 | Edison | $75.00 | $36.80 | -38.20 |
| 16 | 2024-02-02 | Edison | $50.00 | $0.00 | -50.00 |
| 17 | 2024-04-09 | Edison | $90.00 | $0.00 | -90.00 |
| 18 | 2024-11-15 | Edison | $100.00 | $0.00 | -100.00 |
| 19 | 2025-02-08 | Edison | $130.00 | $0.00 | -130.00 |
| Total | 19 rows | $1,108.00 | $1,109.06 | +1.06 |
Footer totals cover all 19 filtered performances, not just the rows shown.