← all games

Game 2026-02-01

2026-02-01

On the table: $0.00 ($527.00 in, $527.00 out)

Log in to export to Google Sheets — exported 2026-02-01 12:00 PM

Events

WhenPlayerAmountOn table
2026-02-01 12:00 PM Kevin buy-in +$25.00 $25.00
2026-02-01 12:00 PM John buy-in +$125.00 $150.00
2026-02-01 12:00 PM Connor buy-in +$50.00 $200.00
2026-02-01 12:00 PM John Spencer buy-in +$50.00 $250.00
2026-02-01 12:00 PM Sam buy-in +$25.00 $275.00
2026-02-01 12:00 PM Ben buy-in +$47.00 $322.00
2026-02-01 12:00 PM Edison buy-in +$75.00 $397.00
2026-02-01 12:00 PM Collin buy-in +$30.00 $427.00
2026-02-01 12:00 PM Kai buy-in +$100.00 $527.00
2026-02-01 3:00 PM Kevin cash-out −$134.80 $392.20
2026-02-01 3:00 PM John cash-out −$149.70 $242.50
2026-02-01 3:00 PM Connor cash-out −$72.10 $170.40
2026-02-01 3:00 PM John Spencer cash-out −$63.70 $106.70
2026-02-01 3:00 PM Sam cash-out −$18.00 $88.70
2026-02-01 3:00 PM Ben cash-out −$39.30 $49.40
2026-02-01 3:00 PM Edison cash-out −$49.40 $0.00
2026-02-01 3:00 PM Collin cash-out −$0.00 $0.00
2026-02-01 3:00 PM Kai cash-out −$0.00 $0.00

Per player

PlayerInOutNet
Kevin $25.00$134.80 +109.80
John $125.00$149.70 +24.70
Connor $50.00$72.10 +22.10
John Spencer $50.00$63.70 +13.70
Sam $25.00$18.00 -7.00
Ben $47.00$39.30 -7.70
Edison $75.00$49.40 -25.60
Collin $30.00$0.00 -30.00
Kai $100.00$0.00 -100.00
Total$527.00$527.00 0.00