← all games · Leaderboard · Compare
Every player's result in every game, one row each — the live version of the spreadsheet's sorted performances tab. Buy-ins and cash-outs are summed within a game, so rebuys stay on one line.
All time · Nick · 32 performances · 12 winning (38%) · JSON
| # | Date | Player | In | Out | Profit |
|---|---|---|---|---|---|
| 1 | 2025-02-20 | Nick | $105.00 | $250.00 | +145.00 |
| 2 | 2025-02-08 | Nick | $80.00 | $200.00 | +120.00 |
| 3 | 2025-07-11 | Nick | $100.00 | $217.30 | +117.30 |
| 4 | 2024-05-23 | Nick | $140.00 | $237.50 | +97.50 |
| 5 | 2025-01-10 | Nick | $25.00 | $89.00 | +64.00 |
| 6 | 2024-02-02 | Nick | $50.00 | $105.50 | +55.50 |
| 7 | 2024-07-20 | Nick | $95.00 | $140.70 | +45.70 |
| 8 | 2024-09-07 | Nick | $25.00 | $63.70 | +38.70 |
| 9 | 2024-01-14 | Nick | $25.00 | $58.00 | +33.00 |
| 10 | 2024-02-18 | Nick | $25.00 | $48.20 | +23.20 |
| 11 | 2023-11-14 | Nick | $29.00 | $47.30 | +18.30 |
| 12 | 2024-02-08 | Nick | $50.00 | $60.40 | +10.40 |
| 13 | 2023-11-09 | Nick | $50.00 | $43.60 | -6.40 |
| 14 | 2024-02-29 | Nick | $50.00 | $42.10 | -7.90 |
| 15 | 2024-07-21 | Nick | $20.00 | $3.33 | -16.67 |
| 16 | 2024-11-10 | Nick | $50.00 | $27.50 | -22.50 |
| 17 | 2023-11-29 | Nick | $40.00 | $16.80 | -23.20 |
| 18 | 2023-12-05 | Nick | $60.00 | $28.00 | -32.00 |
| 19 | 2025-03-06 | Nick | $100.00 | $60.10 | -39.90 |
| 20 | 2024-10-26 | Nick | $100.00 | $53.60 | -46.40 |
| 21 | 2024-03-14 | Nick | $75.00 | $26.60 | -48.40 |
| 22 | 2024-04-09 | Nick | $90.00 | $34.00 | -56.00 |
| 23 | 2025-03-13 | Nick | $150.00 | $91.50 | -58.50 |
| 24 | 2024-01-10 | Nick | $60.00 | $0.00 | -60.00 |
| 25 | 2024-08-09 | Nick | $100.00 | $25.25 | -74.75 |
| 26 | 2024-06-05 | Nick | $100.00 | $23.25 | -76.75 |
| 27 | 2025-03-22 | Nick | $200.00 | $116.20 | -83.80 |
| 28 | 2024-04-18 | Nick | $85.00 | $0.00 | -85.00 |
| 29 | 2024-01-28 | Nick | $150.00 | $45.00 | -105.00 |
| 30 | 2024-05-30 | Nick | $200.00 | $78.75 | -121.25 |
| 31 | 2024-02-24 | Nick | $165.00 | $30.90 | -134.10 |
| 32 | 2025-03-16 | Nick | $150.00 | $0.00 | -150.00 |
| Total | 32 rows | $2,744.00 | $2,264.08 | -479.92 |
Footer totals cover all 32 filtered performances, not just the rows shown.