← leaderboard

Nick

-479.92 over 32 games

In / out$2,744.00 / $2,264.08 $/game-15.00
Win rate38% (12W / 20L) First / last2023-11-09 → 2025-07-11
Best game+145.00 2025-02-20 Worst game-150.00 2025-03-16

Profit over time

2023-11-09Day -6.40 · Total -6.402023-11-14Day +18.30 · Total +11.902023-11-29Day -23.20 · Total -11.302023-12-05Day -32.00 · Total -43.302024-01-10Day -60.00 · Total -103.302024-01-14Day +33.00 · Total -70.302024-01-28Day -105.00 · Total -175.302024-02-02Day +55.50 · Total -119.802024-02-08Day +10.40 · Total -109.402024-02-18Day +23.20 · Total -86.202024-02-24Day -134.10 · Total -220.302024-02-29Day -7.90 · Total -228.202024-03-14Day -48.40 · Total -276.602024-04-09Day -56.00 · Total -332.602024-04-18Day -85.00 · Total -417.602024-05-23Day +97.50 · Total -320.102024-05-30Day -121.25 · Total -441.352024-06-05Day -76.75 · Total -518.102024-07-20Day +45.70 · Total -472.402024-07-21Day -16.67 · Total -489.072024-08-09Day -74.75 · Total -563.822024-09-07Day +38.70 · Total -525.122024-10-26Day -46.40 · Total -571.522024-11-10Day -22.50 · Total -594.022025-01-10Day +64.00 · Total -530.022025-02-08Day +120.00 · Total -410.022025-02-20Day +145.00 · Total -265.022025-03-06Day -39.90 · Total -304.922025-03-13Day -58.50 · Total -363.422025-03-16Day -150.00 · Total -513.422025-03-22Day -83.80 · Total -597.222025-07-11Day +117.30 · Total -479.92 +12-5972023-11-092025-07-11

Games

DateInOutNetRunning total
2025-07-11 $100.00 $217.30 +117.30 -479.92
2025-03-22 $200.00 $116.20 -83.80 -597.22
2025-03-16 $150.00 $0.00 -150.00 -513.42
2025-03-13 $150.00 $91.50 -58.50 -363.42
2025-03-06 $100.00 $60.10 -39.90 -304.92
2025-02-20 $105.00 $250.00 +145.00 -265.02
2025-02-08 $80.00 $200.00 +120.00 -410.02
2025-01-10 $25.00 $89.00 +64.00 -530.02
2024-11-10 $50.00 $27.50 -22.50 -594.02
2024-10-26 $100.00 $53.60 -46.40 -571.52
2024-09-07 $25.00 $63.70 +38.70 -525.12
2024-08-09 $100.00 $25.25 -74.75 -563.82
2024-07-21 $20.00 $3.33 -16.67 -489.07
2024-07-20 $95.00 $140.70 +45.70 -472.40
2024-06-05 $100.00 $23.25 -76.75 -518.10
2024-05-30 $200.00 $78.75 -121.25 -441.35
2024-05-23 $140.00 $237.50 +97.50 -320.10
2024-04-18 $85.00 $0.00 -85.00 -417.60
2024-04-09 $90.00 $34.00 -56.00 -332.60
2024-03-14 $75.00 $26.60 -48.40 -276.60
2024-02-29 $50.00 $42.10 -7.90 -228.20
2024-02-24 $165.00 $30.90 -134.10 -220.30
2024-02-18 $25.00 $48.20 +23.20 -86.20
2024-02-08 $50.00 $60.40 +10.40 -109.40
2024-02-02 $50.00 $105.50 +55.50 -119.80
2024-01-28 $150.00 $45.00 -105.00 -175.30
2024-01-14 $25.00 $58.00 +33.00 -70.30
2024-01-10 $60.00 $0.00 -60.00 -103.30
2023-12-05 $60.00 $28.00 -32.00 -43.30
2023-11-29 $40.00 $16.80 -23.20 -11.30
2023-11-14 $29.00 $47.30 +18.30 +11.90
2023-11-09 $50.00 $43.60 -6.40 -6.40
Total$2,744.00$2,264.08 -479.92