← all games · Leaderboard · Compare
Every player's result in every game, one row each — the live version of the spreadsheet's sorted performances tab. Buy-ins and cash-outs are summed within a game, so rebuys stay on one line.
All time · John Spencer · 12 performances · 5 winning (42%) · JSON
| # | Date | Player | In | Out | Profit |
|---|---|---|---|---|---|
| 1 | 2026-07-31 | John Spencer | $100.00 | $139.30 | +39.30 |
| 2 | 2025-10-10 | John Spencer | $25.00 | $52.10 | +27.10 |
| 3 | 2025-09-13 | John Spencer | $50.00 | $72.90 | +22.90 |
| 4 | 2026-02-01 | John Spencer | $50.00 | $63.70 | +13.70 |
| 5 | 2026-01-25 | John Spencer | $50.00 | $51.00 | +1.00 |
| 6 | 2025-09-07 | John Spencer | $25.00 | $19.50 | -5.50 |
| 7 | 2026-02-16 | John Spencer | $25.00 | $0.00 | -25.00 |
| 8 | 2025-08-29 | John Spencer | $25.00 | $0.00 | -25.00 |
| 9 | 2024-09-07 | John Spencer | $45.00 | $0.00 | -45.00 |
| 10 | 2025-11-21 | John Spencer | $50.00 | $0.00 | -50.00 |
| 11 | 2025-10-15 | John Spencer | $50.00 | $0.00 | -50.00 |
| 12 | 2026-01-09 | John Spencer | $75.00 | $0.00 | -75.00 |
| Total | 12 rows | $570.00 | $398.50 | -171.50 |
Footer totals cover all 12 filtered performances, not just the rows shown.