← all games

Game 2026-01-09

2026-01-09

On the table: $0.00 ($560.00 in, $560.00 out)

Log in to export to Google Sheets — exported 2026-01-09 12:00 PM

Events

WhenPlayerAmountOn table
2026-01-09 12:00 PM Connor buy-in +$50.00 $50.00
2026-01-09 12:00 PM Ben buy-in +$25.00 $75.00
2026-01-09 12:00 PM Sam buy-in +$25.00 $100.00
2026-01-09 12:00 PM Kai buy-in +$100.00 $200.00
2026-01-09 12:00 PM Collin buy-in +$35.00 $235.00
2026-01-09 12:00 PM John Spencer buy-in +$75.00 $310.00
2026-01-09 12:00 PM Kevin buy-in +$125.00 $435.00
2026-01-09 12:00 PM Jay buy-in +$125.00 $560.00
2026-01-09 3:00 PM Connor cash-out −$486.10 $73.90
2026-01-09 3:00 PM Ben cash-out −$0.00 $73.90
2026-01-09 3:00 PM Sam cash-out −$0.00 $73.90
2026-01-09 3:00 PM Kai cash-out −$73.90 $-0.00
2026-01-09 3:00 PM Collin cash-out −$0.00 $-0.00
2026-01-09 3:00 PM John Spencer cash-out −$0.00 $-0.00
2026-01-09 3:00 PM Kevin cash-out −$0.00 $-0.00
2026-01-09 3:00 PM Jay cash-out −$0.00 $-0.00

Per player

PlayerInOutNet
Connor $50.00$486.10 +436.10
Ben $25.00$0.00 -25.00
Sam $25.00$0.00 -25.00
Kai $100.00$73.90 -26.10
Collin $35.00$0.00 -35.00
John Spencer $75.00$0.00 -75.00
Kevin $125.00$0.00 -125.00
Jay $125.00$0.00 -125.00
Total$560.00$560.00 0.00