← all games · Leaderboard · Compare
Every player's result in every game, one row each — the live version of the spreadsheet's sorted performances tab. Buy-ins and cash-outs are summed within a game, so rebuys stay on one line.
All time · Ben · 49 performances · 23 winning (47%) · JSON
| # | Date | Player | In | Out | Profit |
|---|---|---|---|---|---|
| 1 | 2025-03-16 | Ben | $25.00 | $214.90 | +189.90 |
| 2 | 2025-09-13 | Ben | $25.00 | $122.00 | +97.00 |
| 3 | 2025-10-01 | Ben | $25.00 | $118.40 | +93.40 |
| 4 | 2026-01-03 | Ben | $50.00 | $143.00 | +93.00 |
| 5 | 2025-03-13 | Ben | $25.00 | $113.70 | +88.70 |
| 6 | 2025-05-15 | Ben | $25.00 | $100.40 | +75.40 |
| 7 | 2026-06-21 | Ben | $25.00 | $96.70 | +71.70 |
| 8 | 2025-02-20 | Ben | $25.00 | $89.00 | +64.00 |
| 9 | 2026-07-31 | Ben | $25.00 | $80.00 | +55.00 |
| 10 | 2025-05-03 | Ben | $25.00 | $78.50 | +53.50 |
| 11 | 2026-03-30 | Ben | $65.00 | $112.60 | +47.60 |
| 12 | 2025-04-17 | Ben | $35.00 | $81.00 | +46.00 |
| 13 | 2025-10-15 | Ben | $20.00 | $59.30 | +39.30 |
| 14 | 2025-06-26 | Ben | $25.00 | $57.30 | +32.30 |
| 15 | 2024-12-08 | Ben | $25.00 | $54.30 | +29.30 |
| 16 | 2025-01-26 | Ben | $45.00 | $64.80 | +19.80 |
| 17 | 2025-07-27 | Ben | $25.00 | $43.50 | +18.50 |
| 18 | 2024-02-29 | Ben | $25.00 | $42.30 | +17.30 |
| 19 | 2026-02-16 | Ben | $25.00 | $40.00 | +15.00 |
| 20 | 2024-08-24 | Ben | $25.00 | $40.00 | +15.00 |
| 21 | 2024-02-24 | Ben | $25.00 | $34.10 | +9.10 |
| 22 | 2025-07-20 | Ben | $25.00 | $28.40 | +3.40 |
| 23 | 2024-02-08 | Ben | $25.00 | $26.80 | +1.80 |
| 24 | 2025-05-26 | Ben | $25.00 | $23.00 | -2.00 |
| 25 | 2026-07-17 | Ben | $25.00 | $20.50 | -4.50 |
| 26 | 2024-04-18 | Ben | $55.00 | $50.00 | -5.00 |
| 27 | 2025-10-10 | Ben | $25.00 | $17.50 | -7.50 |
| 28 | 2026-02-01 | Ben | $47.00 | $39.30 | -7.70 |
| 29 | 2025-11-21 | Ben | $60.00 | $50.90 | -9.10 |
| 30 | 2026-05-02 | Ben | $25.00 | $14.00 | -11.00 |
| 31 | 2025-03-29 | Ben | $75.00 | $63.20 | -11.80 |
| 32 | 2026-01-09 | Ben | $25.00 | $0.00 | -25.00 |
| 33 | 2025-08-21 | Ben | $25.00 | $0.00 | -25.00 |
| 34 | 2025-08-03 | Ben | $25.00 | $0.00 | -25.00 |
| 35 | 2024-11-10 | Ben | $25.00 | $0.00 | -25.00 |
| 36 | 2025-06-21 | Ben | $45.00 | $19.70 | -25.30 |
| 37 | 2025-12-11 | Ben | $50.00 | $22.70 | -27.30 |
| 38 | 2025-05-23 | Ben | $45.00 | $15.90 | -29.10 |
| 39 | 2024-05-23 | Ben | $70.00 | $36.50 | -33.50 |
| 40 | 2025-01-10 | Ben | $35.00 | $0.00 | -35.00 |
| 41 | 2024-09-29 | Ben | $35.00 | $0.00 | -35.00 |
| 42 | 2025-11-03 | Ben | $40.00 | $0.00 | -40.00 |
| 43 | 2024-07-20 | Ben | $45.00 | $0.00 | -45.00 |
| 44 | 2025-03-06 | Ben | $50.00 | $2.30 | -47.70 |
| 45 | 2025-05-30 | Ben | $50.00 | $0.00 | -50.00 |
| 46 | 2024-12-20 | Ben | $50.00 | $0.00 | -50.00 |
| 47 | 2025-03-22 | Ben | $84.00 | $24.40 | -59.60 |
| 48 | 2024-08-09 | Ben | $70.00 | $0.00 | -70.00 |
| 49 | 2026-06-11 | Ben | $100.00 | $0.00 | -100.00 |
| Total | 49 rows | $1,871.00 | $2,240.90 | +369.90 |
Footer totals cover all 49 filtered performances, not just the rows shown.