← leaderboard

Ben

+314.90 over 48 games

In / out$1,846.00 / $2,160.90 $/game+6.56
Win rate46% (22W / 26L) First / last2024-02-08 → 2026-07-17
Best game+189.90 2025-03-16 Worst game-100.00 2026-06-11

Profit over time

2024-02-08Day +1.80 · Total +1.802024-02-24Day +9.10 · Total +10.902024-02-29Day +17.30 · Total +28.202024-04-18Day -5.00 · Total +23.202024-05-23Day -33.50 · Total -10.302024-07-20Day -45.00 · Total -55.302024-08-09Day -70.00 · Total -125.302024-08-24Day +15.00 · Total -110.302024-09-29Day -35.00 · Total -145.302024-11-10Day -25.00 · Total -170.302024-12-08Day +29.30 · Total -141.002024-12-20Day -50.00 · Total -191.002025-01-10Day -35.00 · Total -226.002025-01-26Day +19.80 · Total -206.202025-02-20Day +64.00 · Total -142.202025-03-06Day -47.70 · Total -189.902025-03-13Day +88.70 · Total -101.202025-03-16Day +189.90 · Total +88.702025-03-22Day -59.60 · Total +29.102025-03-29Day -11.80 · Total +17.302025-04-17Day +46.00 · Total +63.302025-05-03Day +53.50 · Total +116.802025-05-15Day +75.40 · Total +192.202025-05-23Day -29.10 · Total +163.102025-05-26Day -2.00 · Total +161.102025-05-30Day -50.00 · Total +111.102025-06-21Day -25.30 · Total +85.802025-06-26Day +32.30 · Total +118.102025-07-20Day +3.40 · Total +121.502025-07-27Day +18.50 · Total +140.002025-08-03Day -25.00 · Total +115.002025-08-21Day -25.00 · Total +90.002025-09-13Day +97.00 · Total +187.002025-10-01Day +93.40 · Total +280.402025-10-10Day -7.50 · Total +272.902025-10-15Day +39.30 · Total +312.202025-11-03Day -40.00 · Total +272.202025-11-21Day -9.10 · Total +263.102025-12-11Day -27.30 · Total +235.802026-01-03Day +93.00 · Total +328.802026-01-09Day -25.00 · Total +303.802026-02-01Day -7.70 · Total +296.102026-02-16Day +15.00 · Total +311.102026-03-30Day +47.60 · Total +358.702026-05-02Day -11.00 · Total +347.702026-06-11Day -100.00 · Total +247.702026-06-21Day +71.70 · Total +319.402026-07-17Day -4.50 · Total +314.90 +359-22602024-02-082026-07-17

Games

DateInOutNetRunning total
2026-07-17 $25.00 $20.50 -4.50 +314.90
2026-06-21 $25.00 $96.70 +71.70 +319.40
2026-06-11 $100.00 $0.00 -100.00 +247.70
2026-05-02 $25.00 $14.00 -11.00 +347.70
2026-03-30 $65.00 $112.60 +47.60 +358.70
2026-02-16 $25.00 $40.00 +15.00 +311.10
2026-02-01 $47.00 $39.30 -7.70 +296.10
2026-01-09 $25.00 $0.00 -25.00 +303.80
2026-01-03 $50.00 $143.00 +93.00 +328.80
2025-12-11 $50.00 $22.70 -27.30 +235.80
2025-11-21 $60.00 $50.90 -9.10 +263.10
2025-11-03 $40.00 $0.00 -40.00 +272.20
2025-10-15 $20.00 $59.30 +39.30 +312.20
2025-10-10 $25.00 $17.50 -7.50 +272.90
2025-10-01 $25.00 $118.40 +93.40 +280.40
2025-09-13 $25.00 $122.00 +97.00 +187.00
2025-08-21 $25.00 $0.00 -25.00 +90.00
2025-08-03 $25.00 $0.00 -25.00 +115.00
2025-07-27 $25.00 $43.50 +18.50 +140.00
2025-07-20 $25.00 $28.40 +3.40 +121.50
2025-06-26 $25.00 $57.30 +32.30 +118.10
2025-06-21 $45.00 $19.70 -25.30 +85.80
2025-05-30 $50.00 $0.00 -50.00 +111.10
2025-05-26 $25.00 $23.00 -2.00 +161.10
2025-05-23 $45.00 $15.90 -29.10 +163.10
2025-05-15 $25.00 $100.40 +75.40 +192.20
2025-05-03 $25.00 $78.50 +53.50 +116.80
2025-04-17 $35.00 $81.00 +46.00 +63.30
2025-03-29 $75.00 $63.20 -11.80 +17.30
2025-03-22 $84.00 $24.40 -59.60 +29.10
2025-03-16 $25.00 $214.90 +189.90 +88.70
2025-03-13 $25.00 $113.70 +88.70 -101.20
2025-03-06 $50.00 $2.30 -47.70 -189.90
2025-02-20 $25.00 $89.00 +64.00 -142.20
2025-01-26 $45.00 $64.80 +19.80 -206.20
2025-01-10 $35.00 $0.00 -35.00 -226.00
2024-12-20 $50.00 $0.00 -50.00 -191.00
2024-12-08 $25.00 $54.30 +29.30 -141.00
2024-11-10 $25.00 $0.00 -25.00 -170.30
2024-09-29 $35.00 $0.00 -35.00 -145.30
2024-08-24 $25.00 $40.00 +15.00 -110.30
2024-08-09 $70.00 $0.00 -70.00 -125.30
2024-07-20 $45.00 $0.00 -45.00 -55.30
2024-05-23 $70.00 $36.50 -33.50 -10.30
2024-04-18 $55.00 $50.00 -5.00 +23.20
2024-02-29 $25.00 $42.30 +17.30 +28.20
2024-02-24 $25.00 $34.10 +9.10 +10.90
2024-02-08 $25.00 $26.80 +1.80 +1.80
Total$1,846.00$2,160.90 +314.90