← all games · Leaderboard · Compare
Every player's result in every game, one row each — the live version of the spreadsheet's sorted performances tab. Buy-ins and cash-outs are summed within a game, so rebuys stay on one line.
All time · Collin · 39 performances · 18 winning (46%) · JSON
| # | Date | Player | In | Out | Profit |
|---|---|---|---|---|---|
| 1 | 2025-10-15 | Collin | $30.00 | $138.70 | +108.70 |
| 2 | 2025-11-03 | Collin | $25.00 | $97.70 | +72.70 |
| 3 | 2025-03-29 | Collin | $25.00 | $87.20 | +62.20 |
| 4 | 2025-08-21 | Collin | $25.00 | $81.90 | +56.90 |
| 5 | 2025-02-20 | Collin | $30.00 | $79.00 | +49.00 |
| 6 | 2025-04-17 | Collin | $25.00 | $68.70 | +43.70 |
| 7 | 2024-09-07 | Collin | $25.00 | $66.60 | +41.60 |
| 8 | 2025-09-06 | Collin | $100.00 | $137.00 | +37.00 |
| 9 | 2025-05-30 | Collin | $50.00 | $85.00 | +35.00 |
| 10 | 2025-05-03 | Collin | $30.00 | $62.10 | +32.10 |
| 11 | 2024-01-14 | Collin | $25.00 | $53.40 | +28.40 |
| 12 | 2025-03-06 | Collin | $55.00 | $79.50 | +24.50 |
| 13 | 2023-11-09 | Collin | $25.00 | $45.60 | +20.60 |
| 14 | 2025-11-21 | Collin | $25.00 | $43.30 | +18.30 |
| 15 | 2024-01-28 | Collin | $25.00 | $41.40 | +16.40 |
| 16 | 2024-02-08 | Collin | $40.00 | $51.60 | +11.60 |
| 17 | 2024-02-18 | Collin | $25.00 | $32.90 | +7.90 |
| 18 | 2025-12-11 | Collin | $25.00 | $25.80 | +0.80 |
| 19 | 2024-02-29 | Collin | $25.00 | $19.40 | -5.60 |
| 20 | 2023-11-14 | Collin | $24.00 | $16.60 | -7.40 |
| 21 | 2024-09-29 | Collin | $30.00 | $22.10 | -7.90 |
| 22 | 2024-11-24 | Collin | $25.00 | $15.20 | -9.80 |
| 23 | 2024-01-10 | Collin | $25.00 | $13.80 | -11.20 |
| 24 | 2025-08-03 | Collin | $60.00 | $48.40 | -11.60 |
| 25 | 2025-05-15 | Collin | $40.00 | $24.20 | -15.80 |
| 26 | 2023-11-29 | Collin | $20.00 | $0.00 | -20.00 |
| 27 | 2024-08-09 | Collin | $50.00 | $28.50 | -21.50 |
| 28 | 2023-12-19 | Collin | $25.00 | $0.00 | -25.00 |
| 29 | 2025-04-20 | Collin | $55.00 | $29.10 | -25.90 |
| 30 | 2023-12-05 | Collin | $45.00 | $16.60 | -28.40 |
| 31 | 2025-10-01 | Collin | $50.00 | $20.40 | -29.60 |
| 32 | 2026-02-01 | Collin | $30.00 | $0.00 | -30.00 |
| 33 | 2026-01-09 | Collin | $35.00 | $0.00 | -35.00 |
| 34 | 2025-10-10 | Collin | $105.00 | $63.80 | -41.20 |
| 35 | 2025-09-07 | Collin | $50.00 | $0.00 | -50.00 |
| 36 | 2024-05-30 | Collin | $50.00 | $0.00 | -50.00 |
| 37 | 2026-06-11 | Collin | $60.00 | $0.00 | -60.00 |
| 38 | 2025-06-26 | Collin | $65.00 | $0.00 | -65.00 |
| 39 | 2025-07-27 | Collin | $100.00 | $0.00 | -100.00 |
| Total | 39 rows | $1,579.00 | $1,595.50 | +16.50 |
Footer totals cover all 39 filtered performances, not just the rows shown.