← leaderboard

Collin

+16.50 over 39 games

In / out$1,579.00 / $1,595.50 $/game+0.42
Win rate46% (18W / 21L) First / last2023-11-09 → 2026-06-11
Best game+108.70 2025-10-15 Worst game-100.00 2025-07-27

Profit over time

2023-11-09Day +20.60 · Total +20.602023-11-14Day -7.40 · Total +13.202023-11-29Day -20.00 · Total -6.802023-12-05Day -28.40 · Total -35.202023-12-19Day -25.00 · Total -60.202024-01-10Day -11.20 · Total -71.402024-01-14Day +28.40 · Total -43.002024-01-28Day +16.40 · Total -26.602024-02-08Day +11.60 · Total -15.002024-02-18Day +7.90 · Total -7.102024-02-29Day -5.60 · Total -12.702024-05-30Day -50.00 · Total -62.702024-08-09Day -21.50 · Total -84.202024-09-07Day +41.60 · Total -42.602024-09-29Day -7.90 · Total -50.502024-11-24Day -9.80 · Total -60.302025-02-20Day +49.00 · Total -11.302025-03-06Day +24.50 · Total +13.202025-03-29Day +62.20 · Total +75.402025-04-17Day +43.70 · Total +119.102025-04-20Day -25.90 · Total +93.202025-05-03Day +32.10 · Total +125.302025-05-15Day -15.80 · Total +109.502025-05-30Day +35.00 · Total +144.502025-06-26Day -65.00 · Total +79.502025-07-27Day -100.00 · Total -20.502025-08-03Day -11.60 · Total -32.102025-08-21Day +56.90 · Total +24.802025-09-06Day +37.00 · Total +61.802025-09-07Day -50.00 · Total +11.802025-10-01Day -29.60 · Total -17.802025-10-10Day -41.20 · Total -59.002025-10-15Day +108.70 · Total +49.702025-11-03Day +72.70 · Total +122.402025-11-21Day +18.30 · Total +140.702025-12-11Day +0.80 · Total +141.502026-01-09Day -35.00 · Total +106.502026-02-01Day -30.00 · Total +76.502026-06-11Day -60.00 · Total +16.50 +144-8402023-11-092026-06-11

Games

DateInOutNetRunning total
2026-06-11 $60.00 $0.00 -60.00 +16.50
2026-02-01 $30.00 $0.00 -30.00 +76.50
2026-01-09 $35.00 $0.00 -35.00 +106.50
2025-12-11 $25.00 $25.80 +0.80 +141.50
2025-11-21 $25.00 $43.30 +18.30 +140.70
2025-11-03 $25.00 $97.70 +72.70 +122.40
2025-10-15 $30.00 $138.70 +108.70 +49.70
2025-10-10 $105.00 $63.80 -41.20 -59.00
2025-10-01 $50.00 $20.40 -29.60 -17.80
2025-09-07 $50.00 $0.00 -50.00 +11.80
2025-09-06 $100.00 $137.00 +37.00 +61.80
2025-08-21 $25.00 $81.90 +56.90 +24.80
2025-08-03 $60.00 $48.40 -11.60 -32.10
2025-07-27 $100.00 $0.00 -100.00 -20.50
2025-06-26 $65.00 $0.00 -65.00 +79.50
2025-05-30 $50.00 $85.00 +35.00 +144.50
2025-05-15 $40.00 $24.20 -15.80 +109.50
2025-05-03 $30.00 $62.10 +32.10 +125.30
2025-04-20 $55.00 $29.10 -25.90 +93.20
2025-04-17 $25.00 $68.70 +43.70 +119.10
2025-03-29 $25.00 $87.20 +62.20 +75.40
2025-03-06 $55.00 $79.50 +24.50 +13.20
2025-02-20 $30.00 $79.00 +49.00 -11.30
2024-11-24 $25.00 $15.20 -9.80 -60.30
2024-09-29 $30.00 $22.10 -7.90 -50.50
2024-09-07 $25.00 $66.60 +41.60 -42.60
2024-08-09 $50.00 $28.50 -21.50 -84.20
2024-05-30 $50.00 $0.00 -50.00 -62.70
2024-02-29 $25.00 $19.40 -5.60 -12.70
2024-02-18 $25.00 $32.90 +7.90 -7.10
2024-02-08 $40.00 $51.60 +11.60 -15.00
2024-01-28 $25.00 $41.40 +16.40 -26.60
2024-01-14 $25.00 $53.40 +28.40 -43.00
2024-01-10 $25.00 $13.80 -11.20 -71.40
2023-12-19 $25.00 $0.00 -25.00 -60.20
2023-12-05 $45.00 $16.60 -28.40 -35.20
2023-11-29 $20.00 $0.00 -20.00 -6.80
2023-11-14 $24.00 $16.60 -7.40 +13.20
2023-11-09 $25.00 $45.60 +20.60 +20.60
Total$1,579.00$1,595.50 +16.50