← all games  ·  Leaderboard  ·  Compare

Sorted performances

Every player's result in every game, one row each — the live version of the spreadsheet's sorted performances tab. Buy-ins and cash-outs are summed within a game, so rebuys stay on one line.

All time · Jay · 30 performances · 12 winning (40%) · JSON

#DatePlayerInOutProfit
1 2026-08-07 Jay $25.00 $161.70 +136.70
2 2025-11-21 Jay $25.00 $157.20 +132.20
3 2026-06-11 Jay $25.00 $145.50 +120.50
4 2026-07-01 Jay $50.00 $153.00 +103.00
5 2025-10-01 Jay $50.00 $128.50 +78.50
6 2026-09-26 Jay $80.00 $158.00 +78.00
7 2026-07-17 Jay $90.00 $142.60 +52.60
8 2026-03-30 Jay $65.00 $112.00 +47.00
9 2026-10-03 Jay $40.00 $62.60 +22.60
10 2026-07-24 Jay $105.00 $125.70 +20.70
11 2026-10-22 Jay $75.00 $93.60 +18.60
12 2026-06-21 Jay $120.00 $128.10 +8.10
13 2026-01-22 Jay $25.00 $0.00 -25.00
14 2025-10-10 Jay $25.00 $0.00 -25.00
15 2026-10-17 Jay $155.00 $128.80 -26.20
16 2025-09-06 Jay $150.00 $123.00 -27.00
17 2026-07-31 Jay $100.00 $70.00 -30.00
18 2026-01-03 Jay $120.00 $83.10 -36.90
19 2025-09-13 Jay $80.00 $33.50 -46.50
20 2025-08-03 Jay $60.00 $11.50 -48.50
21 2025-11-03 Jay $170.00 $120.60 -49.40
22 2025-07-06 Jay $60.00 $10.00 -50.00
23 2026-01-25 Jay $100.00 $47.20 -52.80
24 2025-08-21 Jay $75.00 $0.00 -75.00
25 2025-07-27 Jay $75.00 $0.00 -75.00
26 2025-07-20 Jay $126.45 $35.00 -91.45
27 2025-07-09 Jay $99.00 $0.00 -99.00
28 2026-03-21 Jay $160.00 $55.30 -104.70
29 2026-01-09 Jay $125.00 $0.00 -125.00
30 2026-09-12 Jay $300.00 $50.10 -249.90
Total30 rows $2,755.45$2,336.60 -418.85

Footer totals cover all 30 filtered performances, not just the rows shown.