← leaderboard

Kai

-690.95 over 44 games

In / out$3,658.50 / $2,967.55 $/game-15.70
Win rate39% (17W / 26L) First / last2024-05-23 → 2026-07-17
Best game+212.30 2026-05-02 Worst game-175.00 2025-03-13

Profit over time

2024-05-23Day -32.00 · Total -32.002024-07-20Day -84.20 · Total -116.202024-08-09Day +1.50 · Total -114.702024-08-24Day +46.50 · Total -68.202024-09-29Day -50.00 · Total -118.202024-11-10Day -25.00 · Total -143.202024-11-24Day -33.40 · Total -176.602024-12-08Day -45.00 · Total -221.602025-01-26Day -25.00 · Total -246.602025-02-20Day +67.10 · Total -179.502025-03-06Day +149.80 · Total -29.702025-03-13Day -175.00 · Total -204.702025-03-16Day +139.70 · Total -65.002025-03-22Day -50.00 · Total -115.002025-03-29Day +71.50 · Total -43.502025-04-06Day -21.15 · Total -64.652025-04-17Day +20.40 · Total -44.252025-05-03Day -150.00 · Total -194.252025-05-15Day -79.10 · Total -273.352025-05-26Day +36.60 · Total -236.752025-05-30Day -25.00 · Total -261.752025-06-21Day +43.10 · Total -218.652025-06-26Day -125.00 · Total -343.652025-07-09Day -3.10 · Total -346.752025-07-20Day -150.00 · Total -496.752025-07-27Day +71.20 · Total -425.552025-08-03Day -60.90 · Total -486.452025-08-21Day +41.20 · Total -445.252025-08-29Day -25.70 · Total -470.952025-09-06Day 0.00 · Total -470.952025-09-13Day +3.50 · Total -467.452025-10-01Day +0.10 · Total -467.352025-10-15Day -93.80 · Total -561.152025-11-03Day +79.80 · Total -481.352025-12-11Day -18.80 · Total -500.152026-01-03Day +17.50 · Total -482.652026-01-09Day -26.10 · Total -508.752026-02-01Day -100.00 · Total -608.752026-02-16Day -16.60 · Total -625.352026-03-21Day -175.00 · Total -800.352026-03-30Day +107.10 · Total -693.252026-05-02Day +212.30 · Total -480.952026-06-11Day -110.00 · Total -590.952026-07-17Day -100.00 · Total -690.95 +0-8002024-05-232026-07-17

Games

DateInOutNetRunning total
2026-07-17 $100.00 $0.00 -100.00 -690.95
2026-06-11 $110.00 $0.00 -110.00 -590.95
2026-05-02 $25.00 $237.30 +212.30 -480.95
2026-03-30 $150.00 $257.10 +107.10 -693.25
2026-03-21 $175.00 $0.00 -175.00 -800.35
2026-02-16 $125.00 $108.40 -16.60 -625.35
2026-02-01 $100.00 $0.00 -100.00 -608.75
2026-01-09 $100.00 $73.90 -26.10 -508.75
2026-01-03 $100.00 $117.50 +17.50 -482.65
2025-12-11 $75.00 $56.20 -18.80 -500.15
2025-11-03 $25.00 $104.80 +79.80 -481.35
2025-10-15 $110.00 $16.20 -93.80 -561.15
2025-10-01 $38.50 $38.60 +0.10 -467.35
2025-09-13 $100.00 $103.50 +3.50 -467.45
2025-09-06 $80.00 $80.00 0.00 -470.95
2025-08-29 $50.00 $24.30 -25.70 -470.95
2025-08-21 $50.00 $91.20 +41.20 -445.25
2025-08-03 $110.00 $49.10 -60.90 -486.45
2025-07-27 $125.00 $196.20 +71.20 -425.55
2025-07-20 $150.00 $0.00 -150.00 -496.75
2025-07-09 $125.00 $121.90 -3.10 -346.75
2025-06-26 $125.00 $0.00 -125.00 -343.65
2025-06-21 $25.00 $68.10 +43.10 -218.65
2025-05-30 $25.00 $0.00 -25.00 -261.75
2025-05-26 $50.00 $86.60 +36.60 -236.75
2025-05-15 $100.00 $20.90 -79.10 -273.35
2025-05-03 $150.00 $0.00 -150.00 -194.25
2025-04-17 $50.00 $70.40 +20.40 -44.25
2025-04-06 $30.00 $8.85 -21.15 -64.65
2025-03-29 $125.00 $196.50 +71.50 -43.50
2025-03-22 $50.00 $0.00 -50.00 -115.00
2025-03-16 $100.00 $239.70 +139.70 -65.00
2025-03-13 $175.00 $0.00 -175.00 -204.70
2025-03-06 $25.00 $174.80 +149.80 -29.70
2025-02-20 $75.00 $142.10 +67.10 -179.50
2025-01-26 $25.00 $0.00 -25.00 -246.60
2024-12-08 $45.00 $0.00 -45.00 -221.60
2024-11-24 $50.00 $16.60 -33.40 -176.60
2024-11-10 $25.00 $0.00 -25.00 -143.20
2024-09-29 $50.00 $0.00 -50.00 -118.20
2024-08-24 $75.00 $121.50 +46.50 -68.20
2024-08-09 $60.00 $61.50 +1.50 -114.70
2024-07-20 $100.00 $15.80 -84.20 -116.20
2024-05-23 $100.00 $68.00 -32.00 -32.00
Total$3,658.50$2,967.55 -690.95