← leaderboard

Kevin

-551.37 over 75 games

In / out$8,791.00 / $8,239.63 $/game-7.35
Win rate59% (44W / 31L) First / last2023-11-09 → 2026-07-24
Best game+173.30 2025-07-27 Worst game-519.00 2025-02-20

Profit over time

2023-11-09Day -51.60 · Total -51.602023-11-14Day -0.80 · Total -52.402023-12-05Day +44.10 · Total -8.302023-12-19Day +9.40 · Total +1.102024-01-10Day +43.30 · Total +44.402024-01-14Day -39.30 · Total +5.102024-01-28Day +81.00 · Total +86.102024-02-02Day +43.00 · Total +129.102024-02-08Day -10.00 · Total +119.102024-02-18Day +50.20 · Total +169.302024-02-24Day +171.00 · Total +340.302024-02-29Day +51.10 · Total +391.402024-03-14Day +74.30 · Total +465.702024-04-09Day +172.00 · Total +637.702024-04-18Day +135.50 · Total +773.202024-05-23Day +87.50 · Total +860.702024-05-30Day +39.00 · Total +899.702024-06-05Day +147.25 · Total +1,046.952024-07-20Day +113.00 · Total +1,159.952024-07-21Day +21.93 · Total +1,181.882024-08-09Day +159.75 · Total +1,341.632024-08-24Day -50.00 · Total +1,291.632024-09-07Day +29.00 · Total +1,320.632024-09-29Day +162.90 · Total +1,483.532024-10-26Day +24.50 · Total +1,508.032024-11-10Day +8.70 · Total +1,516.732024-11-15Day +166.00 · Total +1,682.732024-11-24Day +59.70 · Total +1,742.432024-12-08Day +12.50 · Total +1,754.932024-12-20Day -29.00 · Total +1,725.932025-01-26Day -178.90 · Total +1,547.032025-02-08Day +53.00 · Total +1,600.032025-02-20Day -519.00 · Total +1,081.032025-03-06Day -150.00 · Total +931.032025-03-13Day +109.40 · Total +1,040.432025-03-16Day -95.80 · Total +944.632025-03-22Day +86.80 · Total +1,031.432025-03-29Day -215.60 · Total +815.832025-04-17Day -92.00 · Total +723.832025-04-20Day -100.00 · Total +623.832025-05-03Day +56.90 · Total +680.732025-05-15Day +54.20 · Total +734.932025-05-26Day -213.90 · Total +521.032025-05-30Day +94.00 · Total +615.032025-06-21Day -45.00 · Total +570.032025-06-26Day -175.00 · Total +395.032025-07-06Day -145.00 · Total +250.032025-07-09Day +65.70 · Total +315.732025-07-20Day +158.00 · Total +473.732025-07-27Day +173.30 · Total +647.032025-08-03Day +75.00 · Total +722.032025-08-29Day -27.20 · Total +694.832025-09-06Day -178.30 · Total +516.532025-09-07Day +23.70 · Total +540.232025-09-13Day +104.30 · Total +644.532025-10-01Day -145.00 · Total +499.532025-10-10Day -32.60 · Total +466.932025-10-15Day +35.00 · Total +501.932025-11-03Day -125.00 · Total +376.932025-12-19Day -91.70 · Total +285.232026-01-03Day +86.50 · Total +371.732026-01-09Day -125.00 · Total +246.732026-01-16Day -200.00 · Total +46.732026-01-22Day -112.90 · Total -66.172026-01-25Day +95.20 · Total +29.032026-02-01Day +109.80 · Total +138.832026-02-16Day +30.40 · Total +169.232026-03-21Day -170.00 · Total -0.772026-03-30Day -325.00 · Total -325.772026-05-02Day -200.00 · Total -525.772026-06-11Day +120.10 · Total -405.672026-06-21Day -300.00 · Total -705.672026-07-01Day +74.00 · Total -631.672026-07-17Day +135.00 · Total -496.672026-07-24Day -54.70 · Total -551.37 +1,755-70602023-11-092026-07-24

Games

DateInOutNetRunning total
2026-07-24 $100.00 $45.30 -54.70 -551.37
2026-07-17 $25.00 $160.00 +135.00 -496.67
2026-07-01 $25.00 $99.00 +74.00 -631.67
2026-06-21 $300.00 $0.00 -300.00 -705.67
2026-06-11 $60.00 $180.10 +120.10 -405.67
2026-05-02 $200.00 $0.00 -200.00 -525.77
2026-03-30 $325.00 $0.00 -325.00 -325.77
2026-03-21 $170.00 $0.00 -170.00 -0.77
2026-02-16 $100.00 $130.40 +30.40 +169.23
2026-02-01 $25.00 $134.80 +109.80 +138.83
2026-01-25 $25.00 $120.20 +95.20 +29.03
2026-01-22 $200.00 $87.10 -112.90 -66.17
2026-01-16 $200.00 $0.00 -200.00 +46.73
2026-01-09 $125.00 $0.00 -125.00 +246.73
2026-01-03 $25.00 $111.50 +86.50 +371.73
2025-12-19 $150.00 $58.30 -91.70 +285.23
2025-11-03 $125.00 $0.00 -125.00 +376.93
2025-10-15 $75.00 $110.00 +35.00 +501.93
2025-10-10 $175.00 $142.40 -32.60 +466.93
2025-10-01 $145.00 $0.00 -145.00 +499.53
2025-09-13 $75.00 $179.30 +104.30 +644.53
2025-09-07 $75.00 $98.70 +23.70 +540.23
2025-09-06 $300.00 $121.70 -178.30 +516.53
2025-08-29 $56.00 $28.80 -27.20 +694.83
2025-08-03 $25.00 $100.00 +75.00 +722.03
2025-07-27 $150.00 $323.30 +173.30 +647.03
2025-07-20 $145.00 $303.00 +158.00 +473.73
2025-07-09 $155.00 $220.70 +65.70 +315.73
2025-07-06 $155.00 $10.00 -145.00 +250.03
2025-06-26 $175.00 $0.00 -175.00 +395.03
2025-06-21 $45.00 $0.00 -45.00 +570.03
2025-05-30 $165.00 $259.00 +94.00 +615.03
2025-05-26 $250.00 $36.10 -213.90 +521.03
2025-05-15 $40.00 $94.20 +54.20 +734.93
2025-05-03 $60.00 $116.90 +56.90 +680.73
2025-04-20 $100.00 $0.00 -100.00 +623.83
2025-04-17 $200.00 $108.00 -92.00 +723.83
2025-03-29 $400.00 $184.40 -215.60 +815.83
2025-03-22 $25.00 $111.80 +86.80 +1,031.43
2025-03-16 $300.00 $204.20 -95.80 +944.63
2025-03-13 $300.00 $409.40 +109.40 +1,040.43
2025-03-06 $150.00 $0.00 -150.00 +931.03
2025-02-20 $519.00 $0.00 -519.00 +1,081.03
2025-02-08 $80.00 $133.00 +53.00 +1,600.03
2025-01-26 $280.00 $101.10 -178.90 +1,547.03
2024-12-20 $100.00 $71.00 -29.00 +1,725.93
2024-12-08 $50.00 $62.50 +12.50 +1,754.93
2024-11-24 $25.00 $84.70 +59.70 +1,742.43
2024-11-15 $25.00 $191.00 +166.00 +1,682.73
2024-11-10 $125.00 $133.70 +8.70 +1,516.73
2024-10-26 $50.00 $74.50 +24.50 +1,508.03
2024-09-29 $50.00 $212.90 +162.90 +1,483.53
2024-09-07 $100.00 $129.00 +29.00 +1,320.63
2024-08-24 $50.00 $0.00 -50.00 +1,291.63
2024-08-09 $50.00 $209.75 +159.75 +1,341.63
2024-07-21 $20.00 $41.93 +21.93 +1,181.88
2024-07-20 $100.00 $213.00 +113.00 +1,159.95
2024-06-05 $100.00 $247.25 +147.25 +1,046.95
2024-05-30 $100.00 $139.00 +39.00 +899.70
2024-05-23 $240.00 $327.50 +87.50 +860.70
2024-04-18 $90.00 $225.50 +135.50 +773.20
2024-04-09 $120.00 $292.00 +172.00 +637.70
2024-03-14 $25.00 $99.30 +74.30 +465.70
2024-02-29 $25.00 $76.10 +51.10 +391.40
2024-02-24 $25.00 $196.00 +171.00 +340.30
2024-02-18 $75.00 $125.20 +50.20 +169.30
2024-02-08 $110.00 $100.00 -10.00 +119.10
2024-02-02 $50.00 $93.00 +43.00 +129.10
2024-01-28 $57.00 $138.00 +81.00 +86.10
2024-01-14 $50.00 $10.70 -39.30 +5.10
2024-01-10 $25.00 $68.30 +43.30 +44.40
2023-12-19 $25.00 $34.40 +9.40 +1.10
2023-12-05 $30.00 $74.10 +44.10 -8.30
2023-11-14 $24.00 $23.20 -0.80 -52.40
2023-11-09 $75.00 $23.40 -51.60 -51.60
Total$8,791.00$8,239.63 -551.37