← leaderboard

Connor

-154.00 over 84 games

In / out$5,945.80 / $5,791.80 $/game-1.83
Win rate51% (43W / 41L) First / last2023-11-09 → 2026-07-24
Best game+436.10 2026-01-09 Worst game-141.40 2026-01-16

Profit over time

2023-11-09Day +31.00 · Total +31.002023-11-14Day -6.40 · Total +24.602023-11-29Day +37.70 · Total +62.302023-12-05Day +55.20 · Total +117.502023-12-19Day +43.20 · Total +160.702024-01-10Day +38.00 · Total +198.702024-01-14Day +8.70 · Total +207.402024-01-28Day +23.80 · Total +231.202024-02-02Day +1.50 · Total +232.702024-02-08Day +12.60 · Total +245.302024-02-18Day -47.30 · Total +198.002024-02-24Day -75.00 · Total +123.002024-02-29Day +30.60 · Total +153.602024-03-14Day -50.20 · Total +103.402024-04-09Day -80.00 · Total +23.402024-04-18Day -25.00 · Total -1.602024-05-23Day -78.00 · Total -79.602024-05-30Day +51.00 · Total -28.602024-06-05Day -71.75 · Total -100.352024-07-20Day -75.00 · Total -175.352024-07-21Day -20.00 · Total -195.352024-08-09Day +5.00 · Total -190.352024-08-24Day -45.60 · Total -235.952024-09-07Day -18.40 · Total -254.352024-09-29Day -70.00 · Total -324.352024-10-26Day +46.70 · Total -277.652024-11-10Day +1.70 · Total -275.952024-11-15Day -111.20 · Total -387.152024-11-24Day -16.50 · Total -403.652024-12-08Day +3.20 · Total -400.452024-12-20Day +40.20 · Total -360.252025-01-10Day +17.00 · Total -343.252025-01-26Day +35.60 · Total -307.652025-02-08Day -90.00 · Total -397.652025-02-20Day -41.10 · Total -438.752025-03-06Day +238.30 · Total -200.452025-03-13Day -122.10 · Total -322.552025-03-16Day -50.00 · Total -372.552025-03-22Day -12.20 · Total -384.752025-03-29Day -25.00 · Total -409.752025-04-05Day -14.95 · Total -424.702025-04-06Day +16.15 · Total -408.552025-04-17Day -59.10 · Total -467.652025-04-20Day +37.40 · Total -430.252025-05-03Day -125.30 · Total -555.552025-05-15Day -34.70 · Total -590.252025-05-23Day +0.80 · Total -589.452025-05-26Day +32.30 · Total -557.152025-05-30Day -125.00 · Total -682.152025-06-21Day -70.30 · Total -752.452025-06-26Day +30.30 · Total -722.152025-07-06Day +44.50 · Total -677.652025-07-09Day +6.90 · Total -670.752025-07-11Day +15.30 · Total -655.452025-07-20Day +46.45 · Total -609.002025-07-27Day -40.00 · Total -649.002025-08-03Day +56.10 · Total -592.902025-08-21Day -44.00 · Total -636.902025-08-29Day +88.80 · Total -548.102025-09-06Day +64.60 · Total -483.502025-09-07Day +51.10 · Total -432.402025-09-13Day +43.80 · Total -388.602025-10-01Day +2.60 · Total -386.002025-10-10Day +35.80 · Total -350.202025-10-15Day -60.90 · Total -411.102025-11-03Day -4.70 · Total -415.802025-11-21Day -75.00 · Total -490.802025-12-11Day +46.30 · Total -444.502025-12-19Day -27.60 · Total -472.102026-01-03Day -38.40 · Total -510.502026-01-09Day +436.10 · Total -74.402026-01-16Day -141.40 · Total -215.802026-01-22Day -50.00 · Total -265.802026-01-25Day -37.90 · Total -303.702026-02-01Day +22.10 · Total -281.602026-02-16Day +74.20 · Total -207.402026-03-21Day +111.50 · Total -95.902026-03-30Day -122.60 · Total -218.502026-05-02Day +24.10 · Total -194.402026-06-11Day +104.40 · Total -90.002026-06-21Day +50.20 · Total -39.802026-07-01Day -52.00 · Total -91.802026-07-17Day -30.20 · Total -122.002026-07-24Day -32.00 · Total -154.00 +245-75202023-11-092026-07-24

Games

DateInOutNetRunning total
2026-07-24 $100.00 $68.00 -32.00 -154.00
2026-07-17 $55.50 $25.30 -30.20 -122.00
2026-07-01 $52.00 $0.00 -52.00 -91.80
2026-06-21 $55.00 $105.20 +50.20 -39.80
2026-06-11 $50.00 $154.40 +104.40 -90.00
2026-05-02 $100.00 $124.10 +24.10 -194.40
2026-03-30 $200.00 $77.40 -122.60 -218.50
2026-03-21 $150.00 $261.50 +111.50 -95.90
2026-02-16 $25.00 $99.20 +74.20 -207.40
2026-02-01 $50.00 $72.10 +22.10 -281.60
2026-01-25 $100.00 $62.10 -37.90 -303.70
2026-01-22 $50.00 $0.00 -50.00 -265.80
2026-01-16 $200.00 $58.60 -141.40 -215.80
2026-01-09 $50.00 $486.10 +436.10 -74.40
2026-01-03 $100.00 $61.60 -38.40 -510.50
2025-12-19 $50.00 $22.40 -27.60 -472.10
2025-12-11 $25.00 $71.30 +46.30 -444.50
2025-11-21 $75.00 $0.00 -75.00 -490.80
2025-11-03 $65.00 $60.30 -4.70 -415.80
2025-10-15 $80.00 $19.10 -60.90 -411.10
2025-10-10 $50.00 $85.80 +35.80 -350.20
2025-10-01 $100.00 $102.60 +2.60 -386.00
2025-09-13 $50.00 $93.80 +43.80 -388.60
2025-09-07 $25.00 $76.10 +51.10 -432.40
2025-09-06 $50.00 $114.60 +64.60 -483.50
2025-08-29 $25.00 $113.80 +88.80 -548.10
2025-08-21 $100.00 $56.00 -44.00 -636.90
2025-08-03 $25.00 $81.10 +56.10 -592.90
2025-07-27 $200.00 $160.00 -40.00 -649.00
2025-07-20 $25.00 $71.45 +46.45 -609.00
2025-07-11 $80.00 $95.30 +15.30 -655.45
2025-07-09 $25.00 $31.90 +6.90 -670.75
2025-07-06 $25.00 $69.50 +44.50 -677.65
2025-06-26 $75.00 $105.30 +30.30 -722.15
2025-06-21 $125.00 $54.70 -70.30 -752.45
2025-05-30 $125.00 $0.00 -125.00 -682.15
2025-05-26 $25.00 $57.30 +32.30 -557.15
2025-05-23 $35.00 $35.80 +0.80 -589.45
2025-05-15 $80.00 $45.30 -34.70 -590.25
2025-05-03 $125.30 $0.00 -125.30 -555.55
2025-04-20 $55.00 $92.40 +37.40 -430.25
2025-04-17 $125.00 $65.90 -59.10 -467.65
2025-04-06 $20.00 $36.15 +16.15 -408.55
2025-04-05 $20.00 $5.05 -14.95 -424.70
2025-03-29 $25.00 $0.00 -25.00 -409.75
2025-03-22 $150.00 $137.80 -12.20 -384.75
2025-03-16 $50.00 $0.00 -50.00 -372.55
2025-03-13 $302.00 $179.90 -122.10 -322.55
2025-03-06 $125.00 $363.30 +238.30 -200.45
2025-02-20 $85.00 $43.90 -41.10 -438.75
2025-02-08 $90.00 $0.00 -90.00 -397.65
2025-01-26 $25.00 $60.60 +35.60 -307.65
2025-01-10 $50.00 $67.00 +17.00 -343.25
2024-12-20 $25.00 $65.20 +40.20 -360.25
2024-12-08 $25.00 $28.20 +3.20 -400.45
2024-11-24 $65.00 $48.50 -16.50 -403.65
2024-11-15 $145.00 $33.80 -111.20 -387.15
2024-11-10 $85.00 $86.70 +1.70 -275.95
2024-10-26 $50.00 $96.70 +46.70 -277.65
2024-09-29 $70.00 $0.00 -70.00 -324.35
2024-09-07 $45.00 $26.60 -18.40 -254.35
2024-08-24 $75.00 $29.40 -45.60 -235.95
2024-08-09 $100.00 $105.00 +5.00 -190.35
2024-07-21 $20.00 $0.00 -20.00 -195.35
2024-07-20 $75.00 $0.00 -75.00 -175.35
2024-06-05 $100.00 $28.25 -71.75 -100.35
2024-05-30 $50.00 $101.00 +51.00 -28.60
2024-05-23 $140.00 $62.00 -78.00 -79.60
2024-04-18 $25.00 $0.00 -25.00 -1.60
2024-04-09 $80.00 $0.00 -80.00 +23.40
2024-03-14 $80.00 $29.80 -50.20 +103.40
2024-02-29 $50.00 $80.60 +30.60 +153.60
2024-02-24 $75.00 $0.00 -75.00 +123.00
2024-02-18 $100.00 $52.70 -47.30 +198.00
2024-02-08 $75.00 $87.60 +12.60 +245.30
2024-02-02 $50.00 $51.50 +1.50 +232.70
2024-01-28 $25.00 $48.80 +23.80 +231.20
2024-01-14 $42.00 $50.70 +8.70 +207.40
2024-01-10 $25.00 $63.00 +38.00 +198.70
2023-12-19 $25.00 $68.20 +43.20 +160.70
2023-12-05 $30.00 $85.20 +55.20 +117.50
2023-11-29 $20.00 $57.70 +37.70 +62.30
2023-11-14 $24.00 $17.60 -6.40 +24.60
2023-11-09 $25.00 $56.00 +31.00 +31.00
Total$5,945.80$5,791.80 -154.00