← all games · Leaderboard · Compare
Every player's result in every game, one row each — the live version of the spreadsheet's sorted performances tab. Buy-ins and cash-outs are summed within a game, so rebuys stay on one line.
All time · Sam · 26 performances · 12 winning (46%) · JSON
| # | Date | Player | In | Out | Profit |
|---|---|---|---|---|---|
| 1 | 2026-03-30 | Sam | $25.00 | $233.80 | +208.80 |
| 2 | 2025-12-19 | Sam | $50.00 | $209.40 | +159.40 |
| 3 | 2026-08-07 | Sam | $75.00 | $231.70 | +156.70 |
| 4 | 2025-11-03 | Sam | $75.00 | $134.80 | +59.80 |
| 5 | 2025-10-15 | Sam | $50.00 | $86.90 | +36.90 |
| 6 | 2026-01-16 | Sam | $25.00 | $55.20 | +30.20 |
| 7 | 2025-10-10 | Sam | $25.00 | $51.00 | +26.00 |
| 8 | 2026-10-22 | Sam | $100.00 | $124.00 | +24.00 |
| 9 | 2025-09-07 | Sam | $25.00 | $47.40 | +22.40 |
| 10 | 2026-01-22 | Sam | $75.00 | $86.30 | +11.30 |
| 11 | 2025-11-21 | Sam | $50.00 | $59.50 | +9.50 |
| 12 | 2026-07-24 | Sam | $100.00 | $103.80 | +3.80 |
| 13 | 2026-07-17 | Sam | $50.00 | $48.00 | -2.00 |
| 14 | 2026-02-01 | Sam | $25.00 | $18.00 | -7.00 |
| 15 | 2025-08-29 | Sam | $50.00 | $42.30 | -7.70 |
| 16 | 2026-01-25 | Sam | $75.00 | $65.00 | -10.00 |
| 17 | 2025-05-23 | Sam | $15.00 | $0.00 | -15.00 |
| 18 | 2025-04-06 | Sam | $20.00 | $0.00 | -20.00 |
| 19 | 2025-04-05 | Sam | $20.00 | $0.00 | -20.00 |
| 20 | 2026-07-31 | Sam | $100.00 | $77.80 | -22.20 |
| 21 | 2026-01-09 | Sam | $25.00 | $0.00 | -25.00 |
| 22 | 2026-09-26 | Sam | $150.00 | $121.20 | -28.80 |
| 23 | 2026-03-21 | Sam | $125.00 | $94.10 | -30.90 |
| 24 | 2026-02-16 | Sam | $100.00 | $38.80 | -61.20 |
| 25 | 2026-10-03 | Sam | $157.00 | $0.00 | -157.00 |
| 26 | 2026-01-03 | Sam | $200.00 | $0.00 | -200.00 |
| Total | 26 rows | $1,787.00 | $1,929.00 | +142.00 |
Footer totals cover all 26 filtered performances, not just the rows shown.