← leaderboard

John

+1,741.75 over 65 games

In / out$4,283.00 / $6,024.75 $/game+26.80
Win rate65% (42W / 23L) First / last2023-11-29 → 2026-07-01
Best game+369.10 2026-03-21 Worst game-200.00 2025-09-13

Profit over time

2023-11-29Day +14.70 · Total +14.702023-12-05Day -19.20 · Total -4.502023-12-19Day -27.60 · Total -32.102024-01-10Day +26.20 · Total -5.902024-01-14Day -10.20 · Total -16.102024-01-28Day +14.70 · Total -1.402024-02-02Day -50.00 · Total -51.402024-02-18Day +36.50 · Total -14.902024-02-24Day +29.00 · Total +14.102024-04-09Day +74.30 · Total +88.402024-04-18Day -24.20 · Total +64.202024-05-23Day -41.50 · Total +22.702024-05-30Day +47.25 · Total +69.952024-06-05Day +9.75 · Total +79.702024-07-20Day +52.50 · Total +132.202024-07-21Day -50.00 · Total +82.202024-08-24Day -14.90 · Total +67.302024-09-07Day -25.00 · Total +42.302024-10-26Day -84.00 · Total -41.702024-11-10Day -0.80 · Total -42.502024-11-15Day +45.20 · Total +2.702024-12-20Day +57.80 · Total +60.502025-01-10Day -21.00 · Total +39.502025-01-26Day +82.70 · Total +122.202025-02-08Day +46.00 · Total +168.202025-02-20Day +235.00 · Total +403.202025-03-06Day -125.00 · Total +278.202025-03-13Day +49.50 · Total +327.702025-03-16Day +68.50 · Total +396.202025-03-22Day +175.50 · Total +571.702025-03-29Day +147.60 · Total +719.302025-04-05Day +4.55 · Total +723.852025-04-06Day +11.70 · Total +735.552025-04-17Day +41.00 · Total +776.552025-04-20Day +115.50 · Total +892.052025-05-03Day +43.70 · Total +935.752025-05-23Day +43.30 · Total +979.052025-05-26Day +124.50 · Total +1,103.552025-05-30Day +77.70 · Total +1,181.252025-06-21Day +85.70 · Total +1,266.952025-06-26Day +327.50 · Total +1,594.452025-07-06Day +33.30 · Total +1,627.752025-07-09Day +29.50 · Total +1,657.252025-07-11Day -60.00 · Total +1,597.252025-07-20Day +33.60 · Total +1,630.852025-07-27Day -21.60 · Total +1,609.252025-08-03Day +12.40 · Total +1,621.652025-08-21Day +46.60 · Total +1,668.252025-08-29Day -75.00 · Total +1,593.252025-09-06Day +103.70 · Total +1,696.952025-09-07Day -48.30 · Total +1,648.652025-09-13Day -200.00 · Total +1,448.652025-12-19Day +113.50 · Total +1,562.152026-01-03Day +78.30 · Total +1,640.452026-01-16Day +55.20 · Total +1,695.652026-01-22Day -149.00 · Total +1,546.652026-01-25Day +4.50 · Total +1,551.152026-02-01Day +24.70 · Total +1,575.852026-02-16Day -85.00 · Total +1,490.852026-03-21Day +369.10 · Total +1,859.952026-03-30Day +37.10 · Total +1,897.052026-05-02Day +49.50 · Total +1,946.552026-06-11Day -75.00 · Total +1,871.552026-06-21Day -4.80 · Total +1,866.752026-07-01Day -125.00 · Total +1,741.75 +1,947-512023-11-292026-07-01

Games

DateInOutNetRunning total
2026-07-01 $125.00 $0.00 -125.00 +1,741.75
2026-06-21 $95.00 $90.20 -4.80 +1,866.75
2026-06-11 $75.00 $0.00 -75.00 +1,871.55
2026-05-02 $25.00 $74.50 +49.50 +1,946.55
2026-03-30 $75.00 $112.10 +37.10 +1,897.05
2026-03-21 $25.00 $394.10 +369.10 +1,859.95
2026-02-16 $85.00 $0.00 -85.00 +1,490.85
2026-02-01 $125.00 $149.70 +24.70 +1,575.85
2026-01-25 $25.00 $29.50 +4.50 +1,551.15
2026-01-22 $200.00 $51.00 -149.00 +1,546.65
2026-01-16 $50.00 $105.20 +55.20 +1,695.65
2026-01-03 $50.00 $128.30 +78.30 +1,640.45
2025-12-19 $50.00 $163.50 +113.50 +1,562.15
2025-09-13 $200.00 $0.00 -200.00 +1,448.65
2025-09-07 $70.00 $21.70 -48.30 +1,648.65
2025-09-06 $50.00 $153.70 +103.70 +1,696.95
2025-08-29 $75.00 $0.00 -75.00 +1,593.25
2025-08-21 $50.00 $96.60 +46.60 +1,668.25
2025-08-03 $125.00 $137.40 +12.40 +1,621.65
2025-07-27 $25.00 $3.40 -21.60 +1,609.25
2025-07-20 $100.00 $133.60 +33.60 +1,630.85
2025-07-11 $60.00 $0.00 -60.00 +1,597.25
2025-07-09 $125.00 $154.50 +29.50 +1,657.25
2025-07-06 $50.00 $83.30 +33.30 +1,627.75
2025-06-26 $125.00 $452.50 +327.50 +1,594.45
2025-06-21 $75.00 $160.70 +85.70 +1,266.95
2025-05-30 $75.00 $152.70 +77.70 +1,181.25
2025-05-26 $75.00 $199.50 +124.50 +1,103.55
2025-05-23 $15.00 $58.30 +43.30 +979.05
2025-05-03 $100.00 $143.70 +43.70 +935.75
2025-04-20 $25.00 $140.50 +115.50 +892.05
2025-04-17 $55.00 $96.00 +41.00 +776.55
2025-04-06 $20.00 $31.70 +11.70 +735.55
2025-04-05 $20.00 $24.55 +4.55 +723.85
2025-03-29 $25.00 $172.60 +147.60 +719.30
2025-03-22 $50.00 $225.50 +175.50 +571.70
2025-03-16 $95.00 $163.50 +68.50 +396.20
2025-03-13 $75.00 $124.50 +49.50 +327.70
2025-03-06 $125.00 $0.00 -125.00 +278.20
2025-02-20 $25.00 $260.00 +235.00 +403.20
2025-02-08 $81.00 $127.00 +46.00 +168.20
2025-01-26 $25.00 $107.70 +82.70 +122.20
2025-01-10 $27.00 $6.00 -21.00 +39.50
2024-12-20 $25.00 $82.80 +57.80 +60.50
2024-11-15 $25.00 $70.20 +45.20 +2.70
2024-11-10 $50.00 $49.20 -0.80 -42.50
2024-10-26 $100.00 $16.00 -84.00 -41.70
2024-09-07 $25.00 $0.00 -25.00 +42.30
2024-08-24 $75.00 $60.10 -14.90 +67.30
2024-07-21 $50.00 $0.00 -50.00 +82.20
2024-07-20 $100.00 $152.50 +52.50 +132.20
2024-06-05 $50.00 $59.75 +9.75 +79.70
2024-05-30 $100.00 $147.25 +47.25 +69.95
2024-05-23 $140.00 $98.50 -41.50 +22.70
2024-04-18 $100.00 $75.80 -24.20 +64.20
2024-04-09 $60.00 $134.30 +74.30 +88.40
2024-02-24 $55.00 $84.00 +29.00 +14.10
2024-02-18 $25.00 $61.50 +36.50 -14.90
2024-02-02 $50.00 $0.00 -50.00 -51.40
2024-01-28 $25.00 $39.70 +14.70 -1.40
2024-01-14 $25.00 $14.80 -10.20 -16.10
2024-01-10 $45.00 $71.20 +26.20 -5.90
2023-12-19 $45.00 $17.40 -27.60 -32.10
2023-12-05 $45.00 $25.80 -19.20 -4.50
2023-11-29 $20.00 $34.70 +14.70 +14.70
Total$4,283.00$6,024.75 +1,741.75